One-time setup fee. Simple monthly subscription. Priced per business, not per seat.
Shops that need quoting, contracts, and layout creation without a full CRM.
Teams that need lead management, pipeline control, tasks, follow-up, reports, and Meta / WhatsApp integration.
Businesses that need inventory, purchasing, suppliers, billing, payment tracking, production status, costing, and operational control.
Meta / WhatsApp / Messenger usage is billed separately based on Meta consumption. No message bundle is included in any plan. If integrated messaging is used, consumption is charged directly by Meta.
Prices shown in USD. Setup fee is a one-time charge. Monthly subscription billed per business, not per user — additional users are charged separately.
See exactly what's included in each plan.
| Feature | Essentials | CRM | DMS |
|---|---|---|---|
| Quoting & Documents | |||
| Trailer quoting system | |||
| Contract generator (bilingual) | |||
| Trailer layout builder | |||
| Model and package catalog | |||
| PDF export | |||
| Basic customer profiles | |||
| CRM & Sales | |||
| Sales pipeline (Kanban) | |||
| Lead management | |||
| Tasks and follow-ups | |||
| Activity timeline | |||
| Meta / WhatsApp integration | |||
| Basic sales reports | |||
| Operations & Inventory | |||
| Inventory control | |||
| Purchase orders | |||
| Supplier management | |||
| Billing / invoicing | |||
| Payment tracking | |||
| Production status | |||
| Basic costing by unit | |||
| Operational reports | |||
| Setup fee | $499 | $999 | $2,500 |
| Monthly base | $29/mo | $39/mo | $79/mo |
| Users included | 4 users | 3 users | 2 users |
| Additional user | $19/mo | $29/mo | $69/mo |
Talk to our team. We'll help you find the right fit for your operation.