Trailer Outlet Rent To Own Program - Chart Below
The Trailer Outlet’s – Rent To Own Folks Get The Advantage
You can call & speak to a person. We answer our phones personally.
Ask “Hey, If I put $1500 down instead of $1200, what would my payment be?”. We will be right up front.
At the Trailer Outlet, you can use a credit card for your down payment and monthly payments.
We let you put a little more down & lower your monthly payments.
We let you use the Rent To Own program even if you want us to order you a trailer. You don’t have to take just what’s on the lot.
GET YOUR TRAILER!!
The Trailer Outlet – 7803 Asheville Hwy, Knoxville – 865-705-2424
The Trailer Outlet’s Rent To Own Calculator
Take It Home Today! – A Valid Drivers License & 2 Proof Of Residence
THIS IS NOT C-3 RENTALS PRICING Calculator, this calculator is for HTM.
Trailer Price | Down Payment | 24mo | 36mo | 48mo |
---|---|---|---|---|
$1000 | $394 | $74 | $57 | NA |
$1500 | $431 | $111 | $86 | NA |
$2000 | $569 | $149 | $115 | NA |
$2500 | $606 | $186 | $144 | NA |
$3000 | $643 | $223 | $173 | NA |
$3500 | $680 | $260 | $201 | NA |
$4000 | $742 | $297 | $230 | $202 |
$4500 | $779 | $334 | $259 | $239 |
$5000 | $822 | $377 | $286 | $265 |
$6000 | $917 | $447 | $340 | $315 |
$7000 | $1050 | $515 | $392 | $362 |
$8000 | $1200 | $588 | $450 | $416 |
$9000 | $1350 | $656 | $502 | $463 |
$10,000 | $1500 | $724 | $553 | $511 |
$11,000 | $1650 | $817 | $620 | $570 |
$12,000 | $1800 | $885 | $672 | $617 |
$13,000 | $1950 | $953 | $724 | $665 |
$14,000 | $2100 | $1021 | $776 | $712 |
$15.000 | $2250 | $1089 | $828 | $760 |
Pontoon Boat Trailer’s can not be put on Rent To Own.
Traditional financing is available for Pontoon Boat Trailers.
The other trailers: Utility, Dump, Car Haulers can be done on Rent to own.